我们使用 cookie 来使你的体验更好。 为了遵守新的 e-隐私指令,我们需要问您同意设置的 cookie。 了解更多。
| Watt | 13W |
| FUVC13F | cable 10m - 3p |
| Watt | 13W |
| FUVC13E | cable 3 m |
| Watt | 9W |
| FUVC09E | cable 3 m |
| Watt | 7W |
| FUVC07E | cable 3 m |
| Watt | 220 - 240 V · 50 Hz: 4 W / 110 - 120 V · 60 Hz: 6 W |
| ISHAP04E | cable 2,2m |
| Watt | 220 - 240 V · 50 Hz: 3.5 W / 110 - 120 V · 60 Hz: 5.5 W |
| ISHAP05E | cable 2,2m |
| Watt | 5W |
| SHSKM300E | cable 2,2m |
| Watt | 4W |
| SHSKM150E | cable 2,2m |
| Watt | 220 - 240 V · 50 Hz: 4 W / 110 - 120 V · 60 Hz: 6.0 W |
| SHSKM001E | cable 2,2m |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 400 |
| TSCTL400E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 300 |
| TSCTL300E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 250 |
| TSCTL250E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 200 |
| TSCTL200E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 150 |
| TSCTL150E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 100 |
| TSCTL100E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 300 |
| TSPRE300E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 250 |
| TSPRE250E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 200 |
| TSPRE200E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 150 |
| TSPRE150E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 100 |
| TSPRE100E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 50 |
| TSCTL050E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 35 |
| TJOP35E | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 25 |
| TJOP25E | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 12 |
| TJOP12E | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 6 |
| TJOP06E | cable 1,5 m - eu 2p |
| Q-Max | 3800l/h |
| H-Max | h 310cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 70 |
| FAIO13F | cable 10 m - schuko - 3p |
| Q-Max | 2500 l/h |
| H-Max | h 250 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 60 |
| FAIO09F | cable 10 m - schuko - 3p |
| Q-Max | 1500 l/h |
| H-Max | h 240 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 35 |
| FAIO07F | cable 10 m - schuko - 3p |
| Q-Max | 900 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 10 |
| ISHAP03E | cable 1,5 m - eu 2p |
| Q-Max | 700 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 7 |
| ISHAP02E | cable 1,5 m - eu 2p |
| Q-Max | 500 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 4 |
| ISHAP01E | cable 1,5 m - eu 2p |
| Q-Max | 3000 l/h |
| H-Max | h 220 cm |
| Voltage / Hertz | 24 v / 50-60hz |
| Watt | 6-35 |
| RSYD00E | cable 3 m - schuko - 3p |
| CCIT900 |
| Q-Max | 10000 l/h |
| H-Max | h 700 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 90 |
| RSYQ05E | cable 3 m - schuko - 3p |
| RSYQ05F | cable 10 m - schuko - 3p |
| Q-Max | 4000 l/h - 1000 gph |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 50 |
| RSYP02E | cable 3 m - eu 3p |
| Q-Max | 2600 l/h - 690 gph |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 40 |
| RSYP01E | cable 3 m - eu 3p |
| Q-Max | 1000 - 8500 l/h |
| Voltage / Hertz | 12 v / |
| Watt | 12 |
| RVOX06E | cable 2,2 m - eu 2p |
| Q-Max | 5500 l/h |
| H-Max | h 350 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 40 |
| RSYQ01E | cable 3 m - schuko - 3p |
| RSYQ01F | cable 10 m - schuko - 3p |
| Codice Prodotto: COC250/EN | Quantità: 250ml |
| CCA60/EN | |
| CCA125/EN |
| Codice Prodotto: CHEO50-E | Quantità: 50ml |
| Codice Prodotto: CHEO100-E | Quantità: 100ml |
| Codice Prodotto: CHEO250-E | Quantità: 250ml |
| Codice Prodotto: CHEO500-E | Quantità: 500ml |
| Q-Max | (1.000ml) |
| Codice Prodotto: CHZ1000-E | Quantità: 1000 ml |
| Q-Max | (2x150g) |
| Codice Prodotto: CHCC300 | Quantità: 2x150g |
| Q-Max | (3x100g) |
| Codice Prodotto: CHCF300 | Quantità: 3x100g |
| Q-Max | 1500 - 4000 |
| Voltage / Hertz | 24 v / 50-60hz |
| Watt | 20-55 |
| RSYP05E | cable 3 m - eu 3p |
| Q-Max | 500 - 2600 |
| Voltage / Hertz | 24 v / 50-60hz |
| Watt | 10-40 |
| RSYP03E | cable 3 m - eu 3p |
| Q-Max | 1100 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 20 |
| RSYH24E | cable 2,2 m - eu 2p |
| Q-Max | 950 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 16 |
| RSYH13E | cable 2,2 m - eu 2p |
| Q-Max | 700 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 12 |
| RSYH12E | cable 2,2 m - eu 2p |
| Q-Max | 400 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 7 |
| RSYH35E | cable 2,2 m - eu 2p |
| Q-Max | 600l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 10 |
| RSYH08E | cable 2,2 m - eu 2p |
| Q-Max | 400 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 8 |
| RSYH07E | cable 2,2 m - eu 2p |
| Q-Max | 250l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 8 |
| RSYI03E | cable 2,2 m - eu 2p |
| Q-Max | 2000 l/h |
| Voltage / Hertz | 230v / 50hz |
| Watt | 7 |
| HO11001E | cable 2,2 m - eu 2p |
| Q-Max | 1500 l/h |
| Voltage / Hertz | 230v / 50hz |
| Watt | 7 |
| HO7501E | cable 2,2 m - eu 2p |
| Q-Max | 1000 l/h |
| Voltage / Hertz | 230v / 50hz |
| Watt | 5 |
| HO5501E | cable 2,2 m - eu 2p |
| Q-Max | 500 l/h |
| Voltage / Hertz | 230v / 50hz |
| Watt | 5 |
| HO3501E | cable 2,2 m - eu 2p |
| Voltage / Hertz | 12v |
| Watt | 3 |
| LLF002E | cable 6 m - eu - 2p |
| Voltage / Hertz | 12v |
| Watt | 3,5x3 |
| LLF003E | cable 6 m - eu - 2p |
| Voltage / Hertz | 12v |
| Watt | 3,5 |
| LLF001E | cable 6 m - eu - 2p |
| H-Max | 3 x nathurled |
| Voltage / Hertz | 12v |
| Watt | 3,5x3 |
| LLN002E | cable 6 m - eu - 2p |
| Voltage / Hertz | 12v |
| Watt | 3,5 |
| LLN001E | cable 6 m - eu - 2p |
| Voltage / Hertz | 12v |
| Watt | 3,7 |
| LLH002 | cable 6 m - eu - 2p |
| LLH001E | cable 6 m - eu - 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 300 |
| TSL300 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 250 |
| TSL250 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 200 |
| TSL200 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 150 |
| TSL150 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 100 |
| TSL100 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 50 |
| TSL050 | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 25 |
| TSL025 | cable 1,5 m - eu 2p |
| Watt | 20 |
| P20EU | cable 1,5 m - eu 2p |
| Watt | 10 |
| P10EU | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 20 |
| TJOD01E | cable 1,5 m - eu 2p |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 10 |
| TJOB01E | cable 1,5 m - eu 2p |
| Q-Max | 200l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 4 |
| ALTD01E | cable 1,5 m - eu 2p |
| Q-Max | 90 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 2 |
| ALTB02E | cable 1,5 m - eu 2p |
| Q-Max | 60 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 1,8 |
| ALTB01E | cable 1,5 m - eu 2p |
| Q-Max | 100 l |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 110 |
| PGRE01E | cable 3 m/10 m - schuko - 3p |
| Q-Max | 2 x 25w uv-c lamp |
| H-Max | uv-c lamp |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 2x25 |
| ELAB20X | cable 3 m - schuko - 3p |
| Q-Max | 2 x 20 w uv-c lamp |
| H-Max | uv-c lamp |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 2x20 |
| ELAB10X | cable 3 m - schuko - 3p |
| Q-Max | 1 x 20 w uv-c lamp |
| H-Max | uv-c lamp |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 20 |
| ELAB02X | cable 3 m - schuko - 3p |
| Q-Max | 1 x 10 w uv-c lamp |
| H-Max | uv-c lamp |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 10 |
| ELAB01X | cable 3 m - schuko - 3p |
| Q-Max | 900 l/h |
| H-Max | h 150 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 14 |
| EKO320E | cable 1,5 m - eu 2p |
| Q-Max | 700 l/h |
| H-Max | h 100 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 6 |
| EKO220E | cable 1,5 m - eu 2p |
| Q-Max | 550 l/h |
| H-Max | h 80 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 5 |
| EKO120E | cable 1,5 m - eu 2p |
| Q-Max | 800 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 8,6 |
| ISHG01E | cable 1,5 m - eu 2p |
| Q-Max | 600 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 8,2 |
| ISHE02E | cable 1,5 m - eu 2p |
| Q-Max | 400 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 6,5 |
| ISHE01E | cable 1,5 m - eu 2p |
| Q-Max | 300 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 5 |
| FIM170/8 | cable 1,5 m - eu 2p |
| Q-Max | 200 l/h |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 4,5 |
| FIM171/8 | cable 1,5 m - eu 2p |
| Q-Max | 10500 l/h |
| H-Max | h 950 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 250 |
| UMSR03F | cable 10 m - schuko - 3p |
| Q-Max | 8000 l/h |
| H-Max | h 600 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 135 |
| UMSR02F | cable 10 m - schuko - 3p |
| Q-Max | 5400 l/h |
| H-Max | h 400 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 135 |
| UMSR01F | cable 10 m - schuko - 3p |
| Q-Max | 3700 l/h |
| H-Max | h 275 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 50 |
| UMSM01F | cable 10 m - schuko - 3p |
| Q-Max | 3000 l/h |
| H-Max | h 310cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 80 |
| PUV102 | cable 10 m - schuko - 3p |
| Q-Max | 12.800l/h |
| H-Max | h 500 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 125 |
| REP14F | cable 10 m - schuko - 3p |
| Q-Max | 11.500l/h |
| H-Max | h 450 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 110 |
| REP12F | cable 10 m - schuko - 3p |
| Q-Max | 9.100l/h |
| H-Max | h 350 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 90 |
| REP10F | cable 10 m - schuko - 3p |
| FLE900 |
| Q-Max | 1350 l/h |
| H-Max | h 180 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 23 |
| FLE209 | cable 10 m - schuko - 3p |
| Q-Max | 700 l/h |
| H-Max | h 120 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 10 |
| FLE208 | cable 10 m - schuko - 3p |
| Q-Max | 5800l/h |
| H-Max | h 380 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 90 |
| PLQ140 | cable 10 m - schuko - 3p |
| Q-Max | 3850l/h |
| H-Max | h 300 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 50 |
| PLQ130 | cable 10 m - schuko - 3p |
| Q-Max | 2500l/h |
| H-Max | h 290 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 42 |
| PLQ120 | cable 10 m - schuko - 3p |
| Q-Max | 1450l/h |
| H-Max | h 200 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 16,5 |
| PLQ110 | cable 10 m - schuko - 3p |
| Q-Max | 750l/h |
| H-Max | h 140 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 12,5 |
| PLQ100 | cable 10 m - schuko - 3p |
| Q-Max | 5000 l/h |
| H-Max | h 380 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 105 |
| RSYN10F | cable 10 m - schuko - 3p |
| Q-Max | 3500 l/h |
| H-Max | h 370 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 80 |
| RSYN12F | cable 10 m - schuko - 3p |
| Q-Max | 2500 l/h |
| H-Max | h 370 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 65 |
| RSYN11F | cable 10 m - schuko - 3p |
| Q-Max | 2700 l/h |
| H-Max | h 300 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 45 |
| RSYH10F | cable 10 m - schuko - 3p |
| Q-Max | 2400 l/h |
| H-Max | h 240 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 40 |
| RSYM11F | cable 10 m - schuko - 3p |
| Q-Max | 2150 l/h |
| H-Max | h 200 cm |
| Voltage / Hertz | 230-240v / 50hz |
| Watt | 32 |
| RSYM10F | cable 10 m - schuko - 3p |
Please complete your information below to login.
登录
Create New Account